Learn PTE at Paramount. We are specialized in explaining PTE modules in much detail with hands-on exercises and personalized attention. Our office is at Sindhu Bhavan Road with good digital classroom setup.
Explore our PTE mock test before appearing to actual PTE exam. You will have option of AI based scoring too.
Call us now to get enrolled to PTE course. Avail free PTE demo and counselling session.
The PTE Academic provides an overall score, as well as ratings for communicative and enabling abilities.
The Overall score is calculated based on your overall performance of the test that includes all 20 question types score and your communicative skill plus enabling skill. Candidate will get their overall score in between 10-90 points.
The scoring range for each ability is 10–90 points.
Note: Overall score is not an average score of your communicative skills alone.
The communication abilities that are assessed include listening, reading, speaking, and writing. These items assess a variety of sub-skills as well as communication abilities. The item score for items that require integrated abilities (those measuring reading and speaking, listening and speaking, reading and writing, listening and writing, or listening and reading) adds to the item's communicative skill score.
Candidate will get their overall score in between 10-90 points.
The reporting of Enabling skills is done to help test takers understand their language ability's areas of strength and places for growth. Grammar, conversational fluency, pronunciation, spelling, vocabulary, and written discourse are examples of enabling abilities.
Enabling skill scores are a summary of a test taker's performance on several components of language, as measured by various item kinds. Some speaking and writing items are scored using criteria pertaining to qualities in the spoken or written replies. Traits are qualities of a response that relate to linguistic ability traits. In the table below, the qualities that contribute to enabling skills scores, as well as overall and communication skills scores, are mentioned.
Download official Score report Guide
Download NowAutomatic scoring method is based on complicated algorithms that were developed by analyzing data from over 10,000 students who spoke more than 120 different languages.
The AI software evaluated thousands of human marks and discovered that the standard error measurement between our system and a human rater is smaller than the standard error measurement between two human raters.
Download Official AI Scoring guide below
Download NowBelow is the question wise representation of score based on the analysis made.
Tasks | Total Marks | Min-Max | Avg. Que | Points | Speakig | Writing | Reading | Listening |
---|---|---|---|---|---|---|---|---|
Repeat sentence | 51.8 | 10-12 | 10 | 10*13 | 32.1 | 19.7 | ||
Write from Dictation (10-15) | 46.5 | 3-4 | 3 | 3*12 | 26.8 | 19.7 | ||
R & W: Fill in the blanks (5-6) | 44.4 | 5-6 | 5 | 5*6 | 22.3 | 22.1 | ||
Read aloud | 44.3 | 6-7 | 6 | 6*15 | 22.2 | 22.1 | ||
Summarize Spoken Text | 25.0 | 2-3 | 2 | 2*10 | 11.9 | 13.1 | ||
Describe image | 22.2 | 6-7 | 6 | 6*15 | 22.2 | 10 | ||
Re-tell lecture | 20.9 | 3-4 | 3 | 3*15 | 11.1 | 9.9 | ||
Summarize written text | 20.7 | 2-3 | 2 | 2*7 | 10.4 | 10.3 | ||
Highlight Incorrect Word (4-6) | 16.7 | 2-3 | 2 | 2*6 | 8.9 | 7.9 | ||
R: Fill in the blanks (Drag) (5) | 14.8 | 4-5 | 4 | 4*5 | 14.8 | |||
L: Fill in the blanks (4-5) | 14.0 | 2-3 | 2 | 2*5 | 7.4 | 6.6 | ||
Write Essay | 11.2 | 1-2 | 1 | 1*15 | 11.2 | |||
Answer short question | 9.0 | 10-12 | 10 | 10*1 | 2.5 | 6.6 | ||
Reorder paragraph (4) | 5.9 | 2-3 | 2 | 2*4 | 5.9 | |||
R: MCQ-Multiple Answer (2-3) | 3.0 | 2-3 | 2 | 2*2 | 3.0 | |||
Highlight Correct Summary | 2.8 | 2-3 | 2 | 2*1 | 1.5 | 1.3 | ||
L: MCQ - Multiple Answer (2-3) | 2.6 | 2-3 | 2 | 2*2 | 2.6 | |||
R: MCQ - Single Answer | 1.5 | 2-3 | 2 | 2*1 | 1.5 | |||
L: MCQ - Single Answer | 1.3 | 2-3 | 2 | 2*1 | 1.3 | |||
Select Missing word | 1.3 | 2-3 | 2 | 2*1 | 1.3 | |||
360.0 | 90.0 | 90.0 | 90.0 | 90.0 |
PROFICIENCY LEVEL | IELTS | TOEFL | PTE |
---|---|---|---|
EXPERT | 9 | 118-120 | 89-90 |
VERY GOOD | 8.5 | 115-117 | 83-85 |
VERY GOOD | 8 | 110-114 | 78-82 |
GOOD | 7.5 | 102-109 | 73-77 |
GOOD | 7 | 94-101 | 64-72 |
COMPETENT | 6.5 | 79-93 | 58-63 |
COMPETENT | 6 | 60-78 | 50-57 |
MODEST | 5.5 | 46-59 | 42-49 |
MODEST | 5 | 35-45 | 35-41 |
LIMITED | 4.5 | 32-34 | 30-34 |
EXTREMELY LIMITED | 0-4 | 0-31 | 0-30 |
Meet us in our office or call us anytime. Our experts are happy to assist you timely and satisfactorily.
Connect Now!